Segment Trainers
Every trainer in each segment, in play order: where they are, how many Pokemon they bring and at what levels for your Ascension. Hover 2v1 Eligible to see which trainer can spot you at the same time.
Levels at
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 102 | 678 | |||
| Route 102 | 566 | |||
| Route 102 | 566 | |||
| Route 102 | 4-54-65-6 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 104 | 6-87-108-11 | |||
| Route 104 | 6-87-108-11 | |||
| Route 104 | 789 | |||
| Route 104 | 81011 | |||
| Route 104 | 81011 | |||
| Route 104 | 789 | |||
| Route 104 | 111314 | |||
| Petalburg Woods | 111314 | |||
| Petalburg Woods | 789 | |||
| Petalburg Woods | 789 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Rustboro City Gym | 14-1817-2118-23 | |||
| Rustboro City Gym | 121415 | |||
| Rustboro City Gym | 101112 | |||
| Rustboro City Gym | 101112 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 116 | 111314 | |||
| Route 116 | 111314 | |||
| Route 116 | 111314 | |||
| Route 116 | 111314 | |||
| Route 116 | 111314 | |||
| Route 116 | 111314 | |||
| Route 116 | 111314 | |||
| Route 116 | 111314 | |||
| Route 116 | 111314 | |||
| Route 116 | 111314 | |||
| Rusturf Tunnel | 131517 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 104 Rustboro City | 16-1818-2120-23 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Dewford Town Gym | 19-2322-2724-29 | |||
| Dewford Town Gym | 161820 | |||
| Dewford Town Gym | 161820 | |||
| Dewford Town Gym | 161820 | |||
| Dewford Town Gym | 161820 | |||
| Dewford Town Gym | 161820 | |||
| Dewford Town Gym | 161820 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 109 | 141718 | |||
| Route 109 | 161820 | |||
| Route 109 | 161820 | |||
| Route 109 | 141718 | |||
| Route 109 | 141718 | |||
| Route 109 | 161820 | |||
| Route 109 Seashore House | 141718 | |||
| Route 109 Seashore House | 161820 | |||
| Route 109 Seashore House | 131517 | |||
| Route 106 | 131517 | |||
| Route 106 | 131517 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Slateport City Oceanic Museum 2F | 182123 | |||
| Slateport City Oceanic Museum 2F | 172021 | |||
| Route 110 | 182123 | |||
| Route 110 | 192224 | |||
| Route 110 | 172021 | |||
| Route 110 | 14-1717-2018-21 | |||
| Route 110 | 14-1717-2018-21 | |||
| Route 110 | 172021 | |||
| Route 110 | 192224 | |||
| Route 110 | 14-1717-2018-21 | |||
| Route 110 | 192224 | |||
| Route 110 | 172021 | |||
| Route 110 | 16-1818-2120-23 | |||
| Route 110 | 172021 | |||
| Route 110 | 172021 | |||
| Route 110 | 182123 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Mauville City | 22-2425-2827-30 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Mauville City | 192224 | |||
| Mauville City Gym | 24-2928-3430-36 | |||
| Mauville City Gym | 202426 | |||
| Mauville City Gym | 202426 | |||
| Mauville City Gym | 202426 | |||
| Mauville City Gym | 202426 | |||
| Mauville City Gym | 202426 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 111 | 222527 | |||
| Route 111 | 232729 | |||
| Route 111 | 222527 | |||
| Route 111 | 222527 | |||
| Route 111 | 192224 | |||
| Route 111 | 202426 | |||
| Route 111 | 182123 | |||
| Route 111 | 222527 | |||
| Route 111 | 202426 | |||
| Route 111 | 202426 | |||
| Route 111 | 222527 | |||
| Route 112 | 222527 | |||
| Route 112 | 202426 | |||
| Route 112 | 19-2022-2424-26 | |||
| Route 112 | 202426 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 112 | 222527 | |||
| Route 112 | 222527 | |||
| Route 111 | 202426 | |||
| Route 111 | 202426 | |||
| Route 113 | 222527 | |||
| Route 113 | 222527 | |||
| Route 113 | 222527 | |||
| Route 113 | 232729 | |||
| Route 113 | 232729 | |||
| Route 113 | 232729 | |||
| Route 113 | 202426 | |||
| Route 113 | 232729 | |||
| Route 113 | 20-2324-2726-29 | |||
| Route 113 | 20-2324-2726-29 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 114 | 232729 | |||
| Route 114 | 232729 | |||
| Route 114 | 232729 | |||
| Route 114 | 19-2222-2524-27 | |||
| Route 114 | 222527 | |||
| Route 114 | 22-2425-2827-30 | |||
| Route 114 | 222527 | |||
| Route 114 | 232729 | |||
| Route 114 | 222527 | |||
| Route 114 | 222527 | |||
| Route 114 | 222527 | |||
| Route 114 | 222527 | |||
| Route 115 | 232729 | |||
| Route 115 | 222527 | |||
| Route 115 | 222527 | |||
| Route 115 | 222527 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Mt Chimney | 242830 | |||
| Mt Chimney | 242830 | |||
| Mt Chimney | 22-2625-3127-33 | |||
| Mt Chimney | 29-3034-3536-38 | |||
| Jagged Pass | 242830 | |||
| Jagged Pass | 263133 | |||
| Jagged Pass | 232729 | |||
| Jagged Pass | 252932 | |||
| Jagged Pass | 252932 | |||
| Jagged Pass | 242830 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Lavaridge Town Gym 1F | 29-3534-4136-44 | |||
| Lavaridge Town Gym 1F | 283235 | |||
| Lavaridge Town Gym 1F | 283235 | |||
| Lavaridge Town Gym B1F | 283235 | |||
| Lavaridge Town Gym 1F | 283235 | |||
| Lavaridge Town Gym 1F | 283235 | |||
| Lavaridge Town Gym B1F | 283235 | |||
| Lavaridge Town Gym B1F | 263133 | |||
| Lavaridge Town Gym B1F | 283235 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 111 | 252932 | |||
| Route 111 | 263133 | |||
| Route 111 | 283235 | |||
| Route 111 | 263133 | |||
| Route 111 | 283235 | |||
| Route 111 | 263133 | |||
| Route 111 | 263133 | |||
| Route 111 | 263133 | |||
| Route 111 | 232729 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Petalburg City Gym | 32-3738-4341-47 | |||
| Petalburg City Gym | 313639 | |||
| Petalburg City Gym | 313639 | |||
| Petalburg City Gym | 313639 | |||
| Petalburg City Gym | 313639 | |||
| Petalburg City Gym | 313639 | |||
| Petalburg City Gym | 313639 | |||
| Petalburg City Gym | 313639 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 118 | 242830 | |||
| Route 118 | 242830 | |||
| Route 118 | 242830 | |||
| Route 118 | 242830 | |||
| Route 118 | 303538 | |||
| Route 118 | 313639 | |||
| Route 118 | 303538 | |||
| Route 119 | 303538 | |||
| Route 119 | 293436 | |||
| Route 119 | 323841 | |||
| Route 119 | 343942 | |||
| Route 119 | 303538 | |||
| Route 119 | 313639 | |||
| Route 119 | 24-3528-4130-44 | |||
| Route 119 | 313639 | |||
| Route 119 | 323841 | |||
| Route 119 | 313639 | |||
| Route 119 | 313639 | |||
| Route 119 | 303538 | |||
| Route 119 | 303538 | |||
| Route 119 | 303538 | |||
| Route 118 | 323841 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 119 Weather Institute 1F | 323841 | |||
| Route 119 Weather Institute 1F | 343942 | |||
| Route 119 Weather Institute 2F | 323841 | |||
| Route 119 Weather Institute 2F | 323841 | |||
| Route 119 Weather Institute 2F | 313639 | |||
| Route 119 Weather Institute 2F | 343942 | |||
| Route 119 | 313639 | |||
| Route 119 | 313639 | |||
| Route 119 | 303538 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Fortree City | 35-3741-4344-47 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Fortree City Gym | 35-4041-4644-50 | |||
| Fortree City Gym | 323841 | |||
| Fortree City Gym | 354144 | |||
| Fortree City Gym | 354144 | |||
| Fortree City Gym | 323841 | |||
| Fortree City Gym | 364245 | |||
| Fortree City Gym | 364245 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 120 | 343942 | |||
| Route 120 | 354144 | |||
| Route 120 | 343942 | |||
| Route 120 | 343942 | |||
| Route 120 | 323841 | |||
| Route 120 | 364245 | |||
| Route 120 | 323841 | |||
| Route 120 | 343942 | |||
| Route 120 | 364245 | |||
| Route 120 | 343942 | |||
| Route 120 | 343942 | |||
| Route 120 | 364245 | |||
| Route 120 | 343942 | |||
| Route 121 | 364245 | |||
| Route 121 | 354144 | |||
| Route 121 | 354144 | |||
| Route 121 | 36-3842-4545-48 | |||
| Route 121 | 354144 | |||
| Route 121 | 354144 | |||
| Route 121 | 303538 | |||
| Route 121 | 303538 | |||
| Route 121 | 354144 | |||
| Route 121 | 354144 | |||
| Route 120 | 364245 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Mt Pyre 2F | 374347 | |||
| Mt Pyre 2F | 374347 | |||
| Mt Pyre 2F | 374347 | |||
| Mt Pyre 2F | 374347 | |||
| Mt Pyre 3F | 313639 | |||
| Mt Pyre 3F | 313639 | |||
| Mt Pyre 3F | 313639 | |||
| Mt Pyre 5F | 384548 | |||
| Mt Pyre 4F | 384548 | |||
| Mt Pyre 6F | 384548 | |||
| Mt Pyre 6F | 384548 | |||
| Mt Pyre Summit | 384548 | |||
| Mt Pyre Summit | 384548 | |||
| Mt Pyre Summit | 364245 | |||
| Mt Pyre Summit | 364245 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Lilycove City | 37-4143-4847-51 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Magma Hideout 1F | 354144 | |||
| Magma Hideout 1F | 354144 | |||
| Magma Hideout 2F 1R | 354144 | |||
| Magma Hideout 2F 1R | 354144 | |||
| Magma Hideout 2F 1R | 343942 | |||
| Magma Hideout 2F 1R | 343942 | |||
| Magma Hideout 2F 2R | 354144 | |||
| Magma Hideout 2F 2R | 354144 | |||
| Magma Hideout 2F 2R | 354144 | |||
| Magma Hideout 2F 2R | 354144 | |||
| Magma Hideout 3F 1R | 354144 | |||
| Magma Hideout 3F 2R | 354144 | |||
| Magma Hideout 3F 1R | 354144 | |||
| Magma Hideout 4F | 354144 | |||
| Magma Hideout 4F | 354144 | |||
| Magma Hideout 4F | 354144 | |||
| Magma Hideout 4F | 31-4036-4639-50 | |||
| Magma Hideout 4F | 44-4752-5556-59 | |||
| Aqua Hideout 1F | 384548 | |||
| Aqua Hideout B1F | 384548 | |||
| Aqua Hideout B1F | 374347 | |||
| Aqua Hideout B1F | 374347 | |||
| Aqua Hideout B2F | 384548 | |||
| Aqua Hideout B2F | 384548 | |||
| Aqua Hideout B2F | 384548 | |||
| Aqua Hideout B1F | 384548 | |||
| Aqua Hideout B2F | 46-4753-5557-59 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 124 | 414851 | |||
| Route 124 | 414851 | |||
| Route 124 | 40-4146-4850-51 | |||
| Route 124 | 404650 | |||
| Route 124 | 414851 | |||
| Route 124 | 404650 | |||
| Route 124 | 414851 | |||
| Route 124 | 414851 | |||
| Route 125 | 414851 | |||
| Route 125 | 404650 | |||
| Route 125 | 414851 | |||
| Route 125 | 414851 | |||
| Route 125 | 38-4245-4948-53 | |||
| Route 125 | 404650 | |||
| Route 125 | 404650 | |||
| Route 125 | 414851 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Mossdeep City Gym | 49-5057-5962-63 | |||
| Mossdeep City Gym | 435054 | |||
| Mossdeep City Gym | 435054 | |||
| Mossdeep City Gym | 435054 | |||
| Mossdeep City Gym | 435054 | |||
| Mossdeep City Gym | 435054 | |||
| Mossdeep City Gym | 435054 | |||
| Mossdeep City Gym | 435054 | |||
| Mossdeep City Gym | 435054 | |||
| Mossdeep City Gym | 435054 | |||
| Mossdeep City Gym | 435054 | |||
| Mossdeep City Gym | 435054 | |||
| Mossdeep City Gym | 435054 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Mossdeep City Space Center 1F | 384548 | |||
| Mossdeep City Space Center 1F | 34-3639-4242-45 | |||
| Mossdeep City Space Center 1F | 374347 | |||
| Mossdeep City Space Center 1F | 384548 | |||
| Mossdeep City Space Center 2F | 384548 | |||
| Mossdeep City Space Center 2F | 384548 | |||
| Mossdeep City Space Center 2F | 384548 | |||
| Mossdeep City Space Center 2F | 50-5359-6263-66 | |||
| Seafloor Cavern Room 1 | 435054 | |||
| Seafloor Cavern Room 1 | 435054 | |||
| Seafloor Cavern Room 4 | 435054 | |||
| Seafloor Cavern Room 4 | 435054 | |||
| Seafloor Cavern Room 3 | 424953 | |||
| Seafloor Cavern Room 3 | 445256 | |||
| Seafloor Cavern Room 9 | 49-5257-6062-65 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Sootopolis City Gym 1F | 49-5557-6462-69 | |||
| Sootopolis City Gym B1F | 485660 | |||
| Sootopolis City Gym B1F | 475559 | |||
| Sootopolis City Gym B1F | 485660 | |||
| Sootopolis City Gym B1F | 485660 | |||
| Sootopolis City Gym B1F | 485660 | |||
| Sootopolis City Gym B1F | 42-4749-5553-59 | |||
| Sootopolis City Gym B1F | 475559 | |||
| Sootopolis City Gym B1F | 42-4749-5553-59 | |||
| Sootopolis City Gym B1F | 475559 | |||
| Sootopolis City Gym B1F | 475559 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Ever Grande City | 49-5457-6362-68 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Victory Road 1F | 526065 | |||
| Victory Road 1F | 526065 | |||
| Victory Road 1F | 546368 | |||
| Victory Road 1F | 526065 | |||
| Victory Road 1F | 526065 | |||
| Victory Road B1F | 505963 | |||
| Victory Road B1F | 546368 | |||
| Victory Road B1F | 505963 | |||
| Victory Road B1F | 526065 | |||
| Victory Road B1F | 526065 | |||
| Victory Road B2F | 505963 | |||
| Victory Road B2F | 505963 | |||
| Victory Road B2F | 526065 | |||
| Victory Road B2F | 505963 | |||
| Victory Road B2F | 526065 | |||
| Victory Road B2F | 526065 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Ever Grande City Sidneys Room | 55-5964-6969-74 | |||
| Ever Grande City Phoebes Room | 58-6167-7172-77 | |||
| Ever Grande City Glacias Room | 60-6470-7475-80 | |||
| Ever Grande City Drakes Room | 62-6673-7778-83 | |||
| Ever Grande City Champions Room | 66-7077-8183-87 |
No trainers.
