Segment Trainers
Every trainer in each segment, in play order: where they are, how many Pokemon they bring and at what levels for your Ascension. Hover 2v1 Eligible to see which trainer can spot you at the same time.
Levels at
Showing only
| Tags | ||||
|---|---|---|---|---|
| Viridian Forest | 789 | |||
| Viridian Forest | 81011 | |||
| Viridian Forest | 111314 | |||
| Viridian Forest | 8-1010-1111-12 | |||
| Viridian Forest | 81011 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Pewter City | 111314 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Pewter City Gym | 12-1314-1515-17 | |||
| Pewter City Gym | 14-1717-2018-21 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 3 | 131517 | |||
| Route 3 | 172021 | |||
| Route 3 | 121415 | |||
| Route 3 | 111314 | |||
| Route 3 | 131517 | |||
| Route 3 | 111314 | |||
| Route 3 | 121415 | |||
| Route 3 | 172021 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Mt Moon 1F | 121415 | |||
| Mt Moon 1F | 121415 | |||
| Mt Moon 1F | 131517 | |||
| Mt Moon 1F | 172021 | |||
| Mt Moon 1F | 131517 | |||
| Mt Moon 1F | 131517 | |||
| Mt Moon 1F | 121415 | |||
| Mt Moon B2F | 141718 | |||
| Mt Moon B2F | 161820 | |||
| Mt Moon B2F | 131517 | |||
| Mt Moon B2F | 131517 | |||
| Mt Moon B2F | 161820 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Cerulean City | 18-2221-2523-27 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 24 | 172021 | |||
| Route 24 | 121415 | |||
| Route 24 | 192224 | |||
| Route 24 | 141718 | |||
| Route 24 | 172021 | |||
| Route 24 | 222527 | |||
| Route 24 | 182123 | |||
| Route 25 | 182123 | |||
| Route 25 | 202426 | |||
| Route 25 | 172021 | |||
| Route 25 | 182123 | |||
| Route 25 | 161820 | |||
| Route 25 | 182123 | |||
| Route 25 | 161820 | |||
| Route 25 | 202426 | |||
| Route 25 | 172021 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Cerulean City Gym | 232729 | |||
| Cerulean City Gym | 192224 | |||
| Cerulean City Gym | 22-2525-2927-32 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Cerulean City | 202426 | |||
| Route 6 | 192224 | |||
| Route 6 | 242830 | |||
| Route 6 | 242830 | |||
| Route 6 | 192224 | |||
| Route 6 | 192224 | |||
| Route 6 | 192224 | |||
| Route 11 | 252932 | |||
| Route 11 | 232729 | |||
| Route 11 | 202426 | |||
| Route 11 | 222527 | |||
| Route 11 | 252932 | |||
| Route 11 | 222527 | |||
| Route 11 | 222527 | |||
| Route 11 | 222527 | |||
| Route 11 | 222527 | |||
| Route 11 | 222527 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| SS Anne 2F Corridor | 19-2422-2824-30 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Vermilion City Gym | 252932 | |||
| Vermilion City Gym | 252932 | |||
| Vermilion City Gym | 283235 | |||
| Vermilion City Gym | 22-2925-3427-36 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 9 | 232729 | |||
| Route 9 | 242830 | |||
| Route 9 | 252932 | |||
| Route 9 | 232729 | |||
| Route 9 | 222527 | |||
| Route 9 | 283235 | |||
| Route 9 | 252932 | |||
| Route 9 | 242830 | |||
| Route 9 | 242830 | |||
| Route 10 | 242830 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Rock Tunnel 1F | 232729 | |||
| Rock Tunnel 1F | 242830 | |||
| Rock Tunnel 1F | 252932 | |||
| Rock Tunnel 1F | 283235 | |||
| Rock Tunnel 1F | 263133 | |||
| Rock Tunnel 1F | 232729 | |||
| Rock Tunnel 1F | 242830 | |||
| Rock Tunnel B1F | 252932 | |||
| Rock Tunnel B1F | 263133 | |||
| Rock Tunnel B1F | 252932 | |||
| Rock Tunnel B1F | 303538 | |||
| Rock Tunnel B1F | 242830 | |||
| Rock Tunnel B1F | 242830 | |||
| Rock Tunnel B1F | 263133 | |||
| Rock Tunnel B1F | 303538 | |||
| Route 10 | 252932 | |||
| Route 10 | 242830 | |||
| Route 10 | 252932 | |||
| Route 10 | 232729 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Pokemon Tower 2F | 24-3028-3530-38 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 8 | 283235 | |||
| Route 8 | 293436 | |||
| Route 8 | 232729 | |||
| Route 8 | 263133 | |||
| Route 8 | 242830 | |||
| Route 8 | 263133 | |||
| Route 8 | 313639 | |||
| Route 8 | 263133 | |||
| Route 8 | 293436 | |||
| Route 8 | 263133 | |||
| Route 8 | 26-2831-3233-35 | |||
| Route 8 | 293436 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Celadon City Gym | 283235 | |||
| Celadon City Gym | 283235 | |||
| Celadon City Gym | 293436 | |||
| Celadon City Gym | 252932 | |||
| Celadon City Gym | 293436 | |||
| Celadon City Gym | 293436 | |||
| Celadon City Gym | 263133 | |||
| Celadon City Gym | 29-3534-4136-44 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Celadon City Game Corner | 242830 | |||
| Rocket Hideout B1F | 252932 | |||
| Rocket Hideout B1F | 252932 | |||
| Rocket Hideout B1F | 242830 | |||
| Rocket Hideout B1F | 232729 | |||
| Rocket Hideout B1F | 263133 | |||
| Rocket Hideout B2F | 202426 | |||
| Rocket Hideout B3F | 242830 | |||
| Rocket Hideout B3F | 252932 | |||
| Rocket Hideout B4F | 29-3534-4136-44 | |||
| Rocket Hideout B4F | 252932 | |||
| Rocket Hideout B4F | 283235 | |||
| Rocket Hideout B4F | 283235 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Pokemon Tower 3F | 263133 | |||
| Pokemon Tower 3F | 293436 | |||
| Pokemon Tower 3F | 283235 | |||
| Pokemon Tower 4F | 293436 | |||
| Pokemon Tower 4F | 283235 | |||
| Pokemon Tower 4F | 263133 | |||
| Pokemon Tower 5F | 283235 | |||
| Pokemon Tower 5F | 263133 | |||
| Pokemon Tower 5F | 293436 | |||
| Pokemon Tower 5F | 263133 | |||
| Pokemon Tower 6F | 263133 | |||
| Pokemon Tower 6F | 293436 | |||
| Pokemon Tower 6F | 293436 | |||
| Pokemon Tower 7F | 303538 | |||
| Pokemon Tower 7F | 313639 | |||
| Pokemon Tower 7F | 283235 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 16 | 354144 | |||
| Route 16 | 404650 | |||
| Route 16 | 343942 | |||
| Route 16 | 343942 | |||
| Route 16 | 354144 | |||
| Route 16 | 354144 | |||
| Route 17 | 404650 | |||
| Route 17 | 354144 | |||
| Route 17 | 354144 | |||
| Route 17 | 303538 | |||
| Route 17 | 354144 | |||
| Route 17 | 354144 | |||
| Route 17 | 404650 | |||
| Route 17 | 313639 | |||
| Route 17 | 354144 | |||
| Route 17 | 343942 | |||
| Route 18 | 354144 | |||
| Route 18 | 414851 | |||
| Route 18 | 313639 | |||
| Route 19 | 364245 | |||
| Route 19 | 354144 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Fuchsia City Gym | 414851 | |||
| Fuchsia City Gym | 404650 | |||
| Fuchsia City Gym | 374347 | |||
| Fuchsia City Gym | 414851 | |||
| Fuchsia City Gym | 465357 | |||
| Fuchsia City Gym | 414851 | |||
| Fuchsia City Gym | 44-5252-6056-65 |
No trainers.
Showing only
| Tags | ||||
|---|---|---|---|---|
| Silph Co 2F | 313639 | |||
| Silph Co 2F | 343942 | |||
| Silph Co 2F | 354144 | |||
| Silph Co 2F | 303538 | |||
| Silph Co 3F | 354144 | |||
| Silph Co 3F | 343942 | |||
| Silph Co 4F | 404650 | |||
| Silph Co 4F | 354144 | |||
| Silph Co 4F | 343942 | |||
| Silph Co 5F | 313639 | |||
| Silph Co 5F | 404650 | |||
| Silph Co 5F | 404650 | |||
| Silph Co 5F | 354144 | |||
| Silph Co 6F | 303538 | |||
| Silph Co 6F | 354144 | |||
| Silph Co 6F | 343942 | |||
| Silph Co 7F | 354144 | |||
| Silph Co 7F | 354144 | |||
| Silph Co 7F | 354144 | |||
| Silph Co 7F | 313639 | |||
| Silph Co 7F | 42-4849-5653-60 | |||
| Silph Co 8F | 354144 | |||
| Silph Co 8F | 313639 | |||
| Silph Co 8F | 343942 | |||
| Silph Co 9F | 343942 | |||
| Silph Co 9F | 343942 | |||
| Silph Co 9F | 343942 | |||
| Silph Co 10F | 354144 | |||
| Silph Co 10F | 404650 | |||
| Silph Co 11F | 42-4949-5753-62 | |||
| Silph Co 11F | 303538 | |||
| Silph Co 11F | 384548 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Saffron City Gym | 374347 | |||
| Saffron City Gym | 414851 | |||
| Saffron City Gym | 404650 | |||
| Saffron City Gym | 465357 | |||
| Saffron City Gym | 414851 | |||
| Saffron City Gym | 465357 | |||
| Saffron City Gym | 404650 | |||
| Saffron City Gym | 44-5252-6056-65 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 21 North | 343942 | |||
| Route 21 North | 323841 | |||
| Route 21 North | 404650 | |||
| Route 21 North | 404650 | |||
| Route 21 South | 374347 | |||
| Route 21 South | 404650 | |||
| Route 21 South | 445256 | |||
| Route 21 South | 404650 | |||
| Route 21 South | 384548 | |||
| Pokemon Mansion 1F | 354144 | |||
| Pokemon Mansion 1F | 40-4146-4850-51 | |||
| Pokemon Mansion 2F | 414851 | |||
| Pokemon Mansion 3F | 465357 | |||
| Pokemon Mansion 3F | 404650 | |||
| Pokemon Mansion B1F | 414851 | |||
| Pokemon Mansion B1F | 414851 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Cinnabar Island Gym | 435054 | |||
| Cinnabar Island Gym | 414851 | |||
| Cinnabar Island Gym | 495762 | |||
| Cinnabar Island Gym | 445256 | |||
| Cinnabar Island Gym | 435054 | |||
| Cinnabar Island Gym | 495762 | |||
| Cinnabar Island Gym | 445256 | |||
| Cinnabar Island Gym | 48-5656-6660-71 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Viridian City Gym | 526065 | |||
| Viridian City Gym | 475559 | |||
| Viridian City Gym | 485660 | |||
| Viridian City Gym | 526065 | |||
| Viridian City Gym | 465357 | |||
| Viridian City Gym | 44-4752-5556-59 | |||
| Viridian City Gym | 465357 | |||
| Viridian City Gym | 44-4752-5556-59 | |||
| Viridian City Gym | 50-6059-7063-75 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 22 | 54-6463-7468-80 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Victory Road 1F | 505963 | |||
| Victory Road 1F | 505963 | |||
| Victory Road 2F | 485660 | |||
| Victory Road 2F | 526065 | |||
| Victory Road 2F | 495762 | |||
| Victory Road 2F | 586772 | |||
| Victory Road 2F | 536266 | |||
| Victory Road 3F | 505963 | |||
| Victory Road 3F | 49-5257-6062-65 | |||
| Victory Road 3F | 505963 | |||
| Victory Road 3F | 505963 | |||
| Victory Road 3F | 546368 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Pokemon League Loreleis Room | 61-6571-7677-81 | |||
| Pokemon League Brunos Room | 61-6771-7877-84 | |||
| Pokemon League Agathas Room | 64-7074-8180-87 | |||
| Pokemon League Lances Room | 65-7276-8481-90 | |||
| Pokemon League Champions Room | 68-7680-8886-95 | |||
| Pokemon League Champions Room | 68-7680-8886-95 | |||
| Pokemon League Champions Room | 68-7680-8886-95 |
No trainers.
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 12 | 263133 | |||
| Route 12 | 293436 | |||
| Route 12 | 323841 | |||
| Route 12 | 252932 | |||
| Route 12 | 293436 | |||
| Route 12 | 354144 | |||
| Route 12 | 354144 | |||
| Route 12 | 293436 | |||
| Route 13 | 343942 | |||
| Route 13 | 323841 | |||
| Route 13 | 354144 | |||
| Route 13 | 354144 | |||
| Route 13 | 303538 | |||
| Route 13 | 313639 | |||
| Route 13 | 343942 | |||
| Route 13 | 293436 | |||
| Route 13 | 364245 | |||
| Route 13 | 323841 |
Showing only
| Tags | ||||
|---|---|---|---|---|
| Route 14 | 354144 | |||
| Route 14 | 313639 | |||
| Route 14 | 343942 | |||
| Route 14 | 354144 | |||
| Route 14 | 404650 | |||
| Route 14 | 354144 | |||
| Route 14 | 343942 | |||
| Route 14 | 313639 | |||
| Route 14 | 354144 | |||
| Route 14 | 343942 | |||
| Route 14 | 354144 | |||
| Route 15 | 303538 | |||
| Route 15 | 343942 | |||
| Route 15 | 354144 | |||
| Route 15 | 354144 | |||
| Route 15 | 313639 | |||
| Route 15 | 343942 | |||
| Route 15 | 354144 | |||
| Route 15 | 343942 | |||
| Route 15 | 354144 | |||
| Route 15 | 404650 | |||
| Route 15 | 354144 |
